WSOP Information Page
by PokerPages.com
Rank | 10 - 29 | 30 - 49 | 50 - 74 | 75 - 99 | 100 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | 500 - 599 | 600 - 699 | 700 - 799 | 800 - 899 | 900 - 999 | 1000 - 1500 |
1st | 50% | 40% | 35% | 34% | 33.0% | 32.0% | 31.0% | 30.0% | 29.00% | 28.00% | 27.00% | 26.00% | 25.00% | 25.00% |
2nd | 30% | 25% | 21% | 20% | 18.2% | 17.6% | 16.0% | 16.1% | 15.30% | 14.50% | 14.150% | 13.80% | 13.675% | 12.575% |
3rd | 20% | 15% | 22% | 11% | 10.0% | 9.0% | 8.0% | 8.0% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
4th | 11% | 8% | 8% | 8.0% | 7.0% | 7.0% | 7.0% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | |
5th | 9% | 7% | 7% | 6.0% | 6.0% | 6.0% | 6.0% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | |
6th | 6% | 6% | 5.0% | 5.0% | 5.0% | 5.0% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | ||
7th | 5% | 5% | 4.0% | 4.0% | 4.0% | 4.0% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | ||
8th | 4% | 4% | 3.0% | 3.0% | 3.0% | 3.0% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | ||
9th | 3% | 3% | 2.0% | 2.0% | 2.0% | 2.0% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | ||
10th - 12th | 2% | 1.4% | 1.2% | 1.2% | 1.1% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | |||
13th - 15th | 1.2% | 1.0% | 1.0% | 0.9% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | ||||
16th - 18th | 1.0% | 0.8% | 0.8% | 0.7% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% | ||||
19th - 27th | 0.6% | 0.6% | 0.5% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | |||||
28th - 36th | 0.4% | 0.4% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | ||||||
37th - 45th | 0.3% | 0.30% | 0.30% | 0.29% | 0.29% | 0.29% | 0.29% | |||||||
46th - 54th | 0.25% | 0.25% | 0.235% | 0.235% | 0.235% | 0.235% | ||||||||
55th - 63th | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | |||||||||
64th - 72th | 0.175% | 0.175% | 0.175% | 0.175% | ||||||||||
73th - 81th | 0.15% | 0.15% | 0.15% | |||||||||||
82th - 90th | 0.125% | 0.125% | ||||||||||||
91th - 100th | 0.11% | |||||||||||||
Summary | ||||||||||||||
Top 3 spots | 100.00% | 80.00% | 65.00% | 61.20% | 58.60% | 55.00% | 54.10% | 52.30% | 50.50% | 49.15% | 47.80% | 46.68% | 45.58% | |
Final Table | 100.00% | 100.00% | 98.00% | 89.20% | 85.60% | 82.00% | 81.10% | 79.30% | 77.50% | 76.15% | 74.80% | 73.68% | 72.58% | |
Total | 100.00% | 100.00% | 104.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Last Table | ||||||||||||||
min player | 10 | 30 | 50 | 75 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
max player | 29 | 49 | 75 | 99 | 199 | 299 | 399 | 499 | 599 | 699 | 799 | 899 | 999 | 1500 |
min payout | 1.00 | 1.20 | 1.20 | 1.20 | 1.25 | 1.20 | 1.23 | 1.20 | 1.13 | 1.10 | ||||
max payout | 1.99 | 1.79 | 1.60 | 1.50 | 1.50 | 1.40 | 1.40 | 1.35 | 1.25 | 1.65 |
WSOP Information Page
by PokerPages.com